Ingredient Comparison
| Ingredient | Enzyte | Extenze |
|---|---|---|
| Niacin | 30mg | |
| Zinc(as zinc oxide) | 30mg | 25mg |
| Copper (as copper oxide) | 4mg | |
| Folate (Folic Acid) | 400mcg | |
| Proprietary Blends | 541mg | 600mg |
| Korean red ginseng extract 10:1(root) | ![]() |
![]() |
| Pine Extract (bark) | ![]() |
|
| Ginko biloba extract (leaf) (standardized for 24% ginkogoflavon-glycosides and 6% terpene lactones) | ![]() |
|
| Tribulus terrestris extract (stem)(standarized for saponins) | ![]() |
![]() |
| Flower Pollen | ![]() |
|
| Saw Palmetto (berry) | ![]() |
|
| L-arginine HCL | ![]() |
![]() |
| maca (root) | ![]() |
|
| octacosanol | ![]() |
|
| Avena sativa (aerial part) | ![]() |
|
| horny goat weed extract (whole plant) (standardized for 10% flavonoids as icariin) | ![]() |
![]() |
| muira puama extract 4:1 (stem) | ![]() |
![]() |
| Yohimbe Extract (bark) Provides 12.5mg Yohimbine Alkaloids | ![]() |
|
| Cnidium monnier (seed) | ![]() |
|
| Eleutherococcus Extract (root) Standarized to .8% eleuthrosides | ![]() |
|
| Xanthroparmelia scarbrosa (aerial part) | ![]() |
|
| Gamma-Aminobutyric Acid -GABA | ![]() |
|
| Velvet Deer Antler | ![]() |
|
| Damiana (leaf) | ![]() |
|
| Pumpkin (seed) | ![]() |
|
| Stinging Nettle (root) | ![]() |
|
| Astragalus (root) | ![]() |
|
| Licorica Extract (root) | ![]() |
|
| Ho Shou Wu Extract (root) | ![]() |
|
| Hops (Strobile) Extract (blossom) | ![]() |
|
| Boron (as Chelate) | ![]() |
|
| ExtenZe Prohormone Blend | 60mg | |
| Micronized DHEA | 50mg | |
| Pregnenolone | 10mg | |
| Extenze Bio-enhanced Blend | 25mg | |
| Black Pepper (seed) | ![]() |
|
| Piper Longum (seed) | ![]() |
|
| Ginger (root) | ![]() |
